<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Re-use your BitmapData objects, speed up your apps</title>
	<atom:link href="http://www.danielhai.com/blog/index.php?feed=rss2&#038;p=38" rel="self" type="application/rss+xml" />
	<link>http://www.danielhai.com/blog/?p=38</link>
	<description>Flash, Actionscript 3, Flex, Art, Technology, Video, VJing</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:51:32 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mickbig</title>
		<link>http://www.danielhai.com/blog/?p=38#comment-229542</link>
		<dc:creator>Mickbig</dc:creator>
		<pubDate>Thu, 12 Aug 2010 11:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielhai.com/blog/?p=38#comment-229542</guid>
		<description>The example uses &quot;trace&quot; to output the results so I assume you use the debugger.
Have you tested it in a release build ?</description>
		<content:encoded><![CDATA[<p>The example uses &#8220;trace&#8221; to output the results so I assume you use the debugger.<br />
Have you tested it in a release build ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ColePark</title>
		<link>http://www.danielhai.com/blog/?p=38#comment-217529</link>
		<dc:creator>ColePark</dc:creator>
		<pubDate>Sun, 23 May 2010 16:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielhai.com/blog/?p=38#comment-217529</guid>
		<description>Wow... amazing post. This has given me some really cool ideas of how to use BMDs and bitmaps haha</description>
		<content:encoded><![CDATA[<p>Wow&#8230; amazing post. This has given me some really cool ideas of how to use BMDs and bitmaps haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual Harmonics &#187; Post Topic &#187; Speeds of different BitmapData drawing methods</title>
		<link>http://www.danielhai.com/blog/?p=38#comment-192684</link>
		<dc:creator>Visual Harmonics &#187; Post Topic &#187; Speeds of different BitmapData drawing methods</dc:creator>
		<pubDate>Wed, 11 Nov 2009 10:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielhai.com/blog/?p=38#comment-192684</guid>
		<description>[...] a reference to Daniel Hai&#8217;s article on this from some time ago: 10000 operations of “BitmapData.draw()” 4068 ms 10000 operations of [...]</description>
		<content:encoded><![CDATA[<p>[...] a reference to Daniel Hai&#8217;s article on this from some time ago: 10000 operations of “BitmapData.draw()” 4068 ms 10000 operations of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valentin</title>
		<link>http://www.danielhai.com/blog/?p=38#comment-190359</link>
		<dc:creator>Valentin</dc:creator>
		<pubDate>Mon, 19 Oct 2009 15:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielhai.com/blog/?p=38#comment-190359</guid>
		<description>I got different results with flash player 10 and flex compiler.

&quot;BitmapData.draw()&quot; 2896 ms
&quot;BitmapData.clone()&quot; 2306 ms
&quot;new BitmapData()&quot; : 2031 ms
&quot;BitmapData.fillRect()&quot; : 664 ms
&quot;BitmapData.copyPixels()&quot; 499 ms</description>
		<content:encoded><![CDATA[<p>I got different results with flash player 10 and flex compiler.</p>
<p>&#8220;BitmapData.draw()&#8221; 2896 ms<br />
&#8220;BitmapData.clone()&#8221; 2306 ms<br />
&#8220;new BitmapData()&#8221; : 2031 ms<br />
&#8220;BitmapData.fillRect()&#8221; : 664 ms<br />
&#8220;BitmapData.copyPixels()&#8221; 499 ms</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.danielhai.com/blog/?p=38#comment-160809</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Fri, 13 Mar 2009 14:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielhai.com/blog/?p=38#comment-160809</guid>
		<description>I think that your timing of copyPixels() might be slightly biased because you&#039;re creating a new Point object at every iteration.

The timing might get much faster by creating a single Point object before iterating.</description>
		<content:encoded><![CDATA[<p>I think that your timing of copyPixels() might be slightly biased because you&#8217;re creating a new Point object at every iteration.</p>
<p>The timing might get much faster by creating a single Point object before iterating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hunter Loftis</title>
		<link>http://www.danielhai.com/blog/?p=38#comment-141276</link>
		<dc:creator>Hunter Loftis</dc:creator>
		<pubDate>Thu, 11 Dec 2008 12:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielhai.com/blog/?p=38#comment-141276</guid>
		<description>Is copyPixels or fillRect the least expensive? The paragraphs conflict with each other. Nice analysis though, this is good stuff to know (and I wish more performance info was available from the API itself)</description>
		<content:encoded><![CDATA[<p>Is copyPixels or fillRect the least expensive? The paragraphs conflict with each other. Nice analysis though, this is good stuff to know (and I wish more performance info was available from the API itself)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AS3 Optimizations &#171; Jjroox&#8217;s about user experience</title>
		<link>http://www.danielhai.com/blog/?p=38#comment-65152</link>
		<dc:creator>AS3 Optimizations &#171; Jjroox&#8217;s about user experience</dc:creator>
		<pubDate>Sat, 22 Mar 2008 15:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielhai.com/blog/?p=38#comment-65152</guid>
		<description>[...] Daniel Hai » Re-use your BitmapData objects, speed up your apps: [...]</description>
		<content:encoded><![CDATA[<p>[...] Daniel Hai » Re-use your BitmapData objects, speed up your apps: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rezmason</title>
		<link>http://www.danielhai.com/blog/?p=38#comment-6688</link>
		<dc:creator>Rezmason</dc:creator>
		<pubDate>Mon, 02 Apr 2007 17:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielhai.com/blog/?p=38#comment-6688</guid>
		<description>Huh! I think I can put these to good use. 

Is there any chance that these faster methods are quicker because they rely less on creating new objects? For instance, clone() returns a reference to a new object that is a duplicate of an old one, whereas copyPixels() doesn&#039;t rely on dynamically creating anything.</description>
		<content:encoded><![CDATA[<p>Huh! I think I can put these to good use. </p>
<p>Is there any chance that these faster methods are quicker because they rely less on creating new objects? For instance, clone() returns a reference to a new object that is a duplicate of an old one, whereas copyPixels() doesn&#8217;t rely on dynamically creating anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danielyuen.hk Blog : links for 2006-12-12</title>
		<link>http://www.danielhai.com/blog/?p=38#comment-1667</link>
		<dc:creator>danielyuen.hk Blog : links for 2006-12-12</dc:creator>
		<pubDate>Tue, 12 Dec 2006 15:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielhai.com/blog/?p=38#comment-1667</guid>
		<description>[...] Daniel Hai » Re-use your BitmapData objects, speed up your apps (tags: BitmapData) [...]</description>
		<content:encoded><![CDATA[<p>[...] Daniel Hai » Re-use your BitmapData objects, speed up your apps (tags: BitmapData) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tek</title>
		<link>http://www.danielhai.com/blog/?p=38#comment-1664</link>
		<dc:creator>Tek</dc:creator>
		<pubDate>Tue, 12 Dec 2006 12:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielhai.com/blog/?p=38#comment-1664</guid>
		<description>Really interesting, bookmarked !</description>
		<content:encoded><![CDATA[<p>Really interesting, bookmarked !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
